Compare
ValorBrain vs agent memories, feature by feature
A comparison with mem0, MemPalace, supermemory and Honcho. The criterion is a usable product in a team's daily flow, not an isolated component. Where no public data exists, the cell says so instead of estimating.
availableabsenttext = detail
Storage and isolation
| Feature | ValorBrain | mem0 | MemPalace | supermemory | Honcho |
|---|---|---|---|---|---|
| Multi-tenant via Postgres RLS | yes | no | no | no | no |
| Self-host available | yes | partial | yes | partial | partial |
| On-prem (zero third parties) | under contract | no | partial | partial | enterprise |
| Vector backend | pgvector | configurable | sqlite-vec | configurable | managed |
Retrieval
| Feature | ValorBrain | mem0 | MemPalace | supermemory | Honcho |
|---|---|---|---|---|---|
| Hybrid (BM25 + vector + RRF) | yes | no | yes | partial | partial |
| Cross-encoder reranking | yes | no | yes | no | partial |
| Intent-aware search (why/when/entity) | yes | no | yes | no | reasoning tier |
| Multi-graph traversal (semantic + temporal + causal) | yes | no | partial | no | partial |
| Multi-topic query decomposition | yes | no | no | no | no |
Memory mechanics
| Feature | ValorBrain | mem0 | MemPalace | supermemory | Honcho |
|---|---|---|---|---|---|
| Self-evolving memory notes | yes | partial | yes | no | yes |
| Causal inference between observations | yes | no | partial | no | reasoning tier |
| Contradiction detection + supersession | yes | no | partial | no | reasoning tier |
| Background consolidation | on the roadmap | no | partial | no | yes |
| Canonical sources + drift detection | yes | no | no | no | no |
Multi-agent
| Feature | ValorBrain | mem0 | MemPalace | supermemory | Honcho |
|---|---|---|---|---|---|
| Multi-agent coherence (Claude, Cursor, Kiro) | yes | limited | limited | limited | peers |
| Automatic cross-session handoffs | yes | no | yes | partial | partial |
| Multi-agent activity feed | yes | no | no | no | no |
Integration
| Feature | ValorBrain | mem0 | MemPalace | supermemory | Honcho |
|---|---|---|---|---|---|
| Native agent hooks (Claude Code and others) | yes | no | yes | yes | partial |
| MCP with public HTTP transport | yes | no | stdio / self-host | stdio / self-host | no |
| OAuth 2.1 with dynamic client registration | yes | no | no | no | no |
| Native plugins (OpenClaw, Hermes Agent) | yes | no | no | no | yes |
| OAuth connectors (Notion, Drive, Slack, GitHub…) | yes | no | no | partial | no |
Domain
| Feature | ValorBrain | mem0 | MemPalace | supermemory | Honcho |
|---|---|---|---|---|---|
| Schema packs per domain (code, marketing, legal…) | yes | no | no | no | no |
| Per-tenant schema customization | yes | no | no | no | no |
| Peer modeling (multi-entity) | no | no | no | no | yes |
Operations
| Feature | ValorBrain | mem0 | MemPalace | supermemory | Honcho |
|---|---|---|---|---|---|
| Unlimited documents and searches (paid plans) | yes | request quota | yes | yes | unlimited context() |
| Price per person, not per call | yes | no | stdio / self-host | no | no |
| Team product: seat, role, invite | yes | no | no | no | no |
| Source ACL with restrictive mode (opt-in) | tenant opt-in | no | no | no | no |
| Permission scopes per token | yes | no | no | no | no |
| Mutation audit (append-only, hash chain) | yes | partial | no | partial | partial |
| Data in Brazil | yes | no | stdio / self-host | partial | enterprise |
| Admin dashboard | yes | yes | no | yes | yes |
| Public benchmark with declared method | 96.58% LoCoMo R@10 · 80.8% binary BEAM-100K | partial | no comparable public benchmark | no comparable public benchmark | yes |
Updated on 2026-09-24. Inaccuracy? [email protected]
Still deciding?
Minutes to set up. Start with one free project and compare on your own stack.